<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Business Law &#187; Gary Field</title>
	<atom:link href="http://www.detroitbusinesslaw.com/category/numerico/gary-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroitbusinesslaw.com</link>
	<description>Resources for Metro-Detroit Businesses</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 COLA Adjustments Announced</title>
		<link>http://www.detroitbusinesslaw.com/2012/01/21/2012-cola-adjustments-announced/</link>
		<comments>http://www.detroitbusinesslaw.com/2012/01/21/2012-cola-adjustments-announced/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:41:42 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Numerico]]></category>
		<category><![CDATA[Tax Law]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1716</guid>
		<description><![CDATA[This is certainly a good news, bad news message. That the cost of living for all of us, from food to commodities like gasoline, has gone through the roof over the past several years is no surprise and painful. That is clearly the bad news. The good news is that the tax law provides for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/06/cash.jpg"><img class="alignleft size-thumbnail wp-image-200" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/06/cash-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This is certainly a good news, bad news message. That the cost of living for all of us, from food to commodities like gasoline, has gone through the roof over the past several years is no surprise and painful. That is clearly the bad news.</p>
<p>The good news is that the tax law provides for adjustments which mitigate some of the damage of ongoing rises in cost of living.</p>
<p>To review recent changes see a recent message from UHY, LLP at the following hyperlink.</p>
<p><a title="IRS Announces 2012 COLA Adjustments" href="http://archive.constantcontact.com/fs014/1102394474495/archive/1108334207401.html">IRS Announces 2012 COLA Adjustments</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2012/01/21/2012-cola-adjustments-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Unclaimed Property Notices</title>
		<link>http://www.detroitbusinesslaw.com/2012/01/14/michigan-unclaimed-property-notices/</link>
		<comments>http://www.detroitbusinesslaw.com/2012/01/14/michigan-unclaimed-property-notices/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:27:10 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Numerico]]></category>
		<category><![CDATA[Tax Law]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1649</guid>
		<description><![CDATA[By this point virtually every business owner in Michigan has received a State mailing putting them on notice that they are looking for any unclaimed property businesses may hold. This can include uncashed vendor checks, uncashed payroll checks, customer overpayments, and inactive bank accounts, to name a few. While this law has been on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/01/money-jar.jpg"><img class="alignleft size-thumbnail wp-image-753" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/01/money-jar-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>By this point virtually every business owner in Michigan has received a State mailing putting them on notice that they are looking for any unclaimed property businesses may hold. This can include uncashed vendor checks, uncashed payroll checks, customer overpayments, and inactive bank accounts, to name a few.</p>
<p>While this law has been on the books forever it’s only recently that the State has pushed to claim what, according to the law, is rightfully theirs. The reason is simple; they need the money.</p>
<p>For an excellent summary of the State of Michigan’s voluntary disclosure program see the following hyperlink.</p>
<p><a title="Michigan Unclaimed Property" href="http://campaign.r20.constantcontact.com/render?llr=44pj6vcab&amp;v=001DcfdIOMFLblJ9M228gjKVcXID5WQV0CS-4VryzBUHt2RFMiL7MZA1J8_B7rh6kP3HJ4SfZEzFyVcALqR2K-hUx4m2JxXQgwZxbY5n071pgE=">Michigan Unclaimed Property</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2012/01/14/michigan-unclaimed-property-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Due Dates for Filing of 2011 U.S. Individual Income Tax Returns</title>
		<link>http://www.detroitbusinesslaw.com/2012/01/06/extended-due-dates-for-filing-of-2011-u-s-individual-income-tax-returns/</link>
		<comments>http://www.detroitbusinesslaw.com/2012/01/06/extended-due-dates-for-filing-of-2011-u-s-individual-income-tax-returns/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:47:27 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Numerico]]></category>
		<category><![CDATA[Tax Law]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1647</guid>
		<description><![CDATA[The IRS has recently announced that the deadline to file your 2011 tax return and pay any balance due has been moved to Tuesday April 17, 2012. For more information on this and other matters impacting your 2011 tax filings please copy the following link into your web browser. http://www.accountingtoday.com/news/IRS-Extends-Tax-Filing-Deadline-April-17-61316-1.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/06/irs.jpeg"><img class="alignleft size-thumbnail wp-image-1013" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/06/irs-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The IRS has recently announced that the deadline to file your 2011 tax return and pay any balance due has been moved to Tuesday April 17, 2012.</p>
<p>For more information on this and other matters impacting your 2011 tax filings please copy the following link into your web browser.</p>
<p>http://www.accountingtoday.com/news/IRS-Extends-Tax-Filing-Deadline-April-17-61316-1.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2012/01/06/extended-due-dates-for-filing-of-2011-u-s-individual-income-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Alert: Taxation of Public Pensions</title>
		<link>http://www.detroitbusinesslaw.com/2011/12/02/michigan-alert-taxation-of-public-pensions/</link>
		<comments>http://www.detroitbusinesslaw.com/2011/12/02/michigan-alert-taxation-of-public-pensions/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:50:55 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Numerico]]></category>
		<category><![CDATA[Tax Law]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1619</guid>
		<description><![CDATA[Governor Rick Snyder’s tax increase on both private and public pensions was recently upheld by the Michigan Supreme Court. Only a portion of the new law didn’t pass muster with the high court since, in the courts opinion, it created a graduated income and thus is considered illegal. This was certainly one of the more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/03/dollar-bill.jpg"><img class="alignleft size-thumbnail wp-image-909" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/03/dollar-bill-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Governor Rick Snyder’s tax increase on both private and public pensions was recently upheld by the Michigan Supreme Court. Only a portion of the new law didn’t pass muster with the high court since, in the courts opinion, it created a graduated income and thus is considered illegal.</p>
<p>This was certainly one of the more controversial tax provisions that the Legislature put forth in that it increased taxes to individuals while at the same eliminated $1.8 billion in business taxes through the elimination of the Michigan Business Tax.</p>
<p>For the full article see the link below.</p>
<p>http://www.detnews.com/article/20111119/METRO/111190346/1409/metro/Mich.-Supreme-Court-upholds-tax-on-pensions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2011/12/02/michigan-alert-taxation-of-public-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Collection Techniques</title>
		<link>http://www.detroitbusinesslaw.com/2011/11/04/effective-collection-techniques/</link>
		<comments>http://www.detroitbusinesslaw.com/2011/11/04/effective-collection-techniques/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:10:26 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Numerico]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1575</guid>
		<description><![CDATA[Unless you operate on a cash basis, a common problem is getting paid within a reasonable time. Many reports by credit organizations confirm not only that the problem is widespread, but it seems to get worse every year and bad debts are the number one reason businesses fail! While many small business owners gauge their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/06/cash.jpg"><img class="alignleft size-thumbnail wp-image-200" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/06/cash-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Unless you operate on a cash basis, a common problem is getting paid within a reasonable time. Many reports by credit organizations confirm not only that the problem is widespread, but it seems to get worse every year and bad debts are the number one reason businesses fail!</p>
<p>While many small business owners gauge their success based on sales, after all “Nothing succeeds without sales” as the adage goes, any shrewd operator knows reducing costs can be far more profitable than increasing sales. For example, if the company sells a product with a 20% profit margin after all costs-product cost, salaries, overhead, etc.-$1,000 in sales (minus $800 in costs) produces a $200 profit. A 10% increase in sales increases profit by $20. But a 10% reduction in costs saves $80, which is four times as much. Thus, a reduction in costs of only 2.5% will produce as much profit as a 10% increase in sales.</p>
<p>The moral of the story is you need to manage the expense side of the equation and nothing is more critical than that of managing your bad debt expense.</p>
<p>Janet Attard, in her article “10 Steps To Getting Paid on Time” provides practical insights on how to do just that. See the hyperlink below for her article.</p>
<p>http://www.openforum.com/articles/10-steps-to-getting-paid-on-time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2011/11/04/effective-collection-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time for a little “crisis tax planning”</title>
		<link>http://www.detroitbusinesslaw.com/2011/10/17/its-time-for-a-little-crisis-tax-planning/</link>
		<comments>http://www.detroitbusinesslaw.com/2011/10/17/its-time-for-a-little-crisis-tax-planning/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:55:26 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Numerico]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1540</guid>
		<description><![CDATA[For those of you small business owners that haven’t taken the time to check in with your CPA regarding your tax status, it’s time! The good news is that if you do the planning between now and the end of the year, you can still minimize the amount of tax you will be faced with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/12/scissors.jpg"><img class="alignleft size-thumbnail wp-image-708" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/12/scissors-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>For those of you small business owners that haven’t taken the time to check in with your CPA regarding your tax status, it’s time!</p>
<p>The good news is that if you do the planning between now and the end of the year, you can still minimize the amount of tax you will be faced with come April 15, 2012 BUT the window of opportunity is closing quickly.</p>
<p>At this point to minimize the tax bite your CPA should assess the business operating results through your third quarter and then project results through the end of the year. Armed with this projection your tax professional will be able to guide you through the steps necessary cut those pesky tax costs.</p>
<p>Annie Mueller in her article “Timely Tax Tips For Small Business Owners” addresses some planning pointers well worth considering. To see the article copy the following link into your web browser:</p>
<p>http://www.openforum.com/articles/timely-tax-tips-for-small-business-owners?extlink=em-openf-SBdaily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2011/10/17/its-time-for-a-little-crisis-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Contractor vs. Employee Controversy</title>
		<link>http://www.detroitbusinesslaw.com/2011/10/01/independent-contractor-vs-employee-controversy/</link>
		<comments>http://www.detroitbusinesslaw.com/2011/10/01/independent-contractor-vs-employee-controversy/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:41:03 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Numerico]]></category>
		<category><![CDATA[Tax Law]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1528</guid>
		<description><![CDATA[The IRS has announced a voluntary program that provides an opportunity for taxpayers to reclassify their workers for employment tax purposes. The contractor vs. employee controversy is one that has been on the radar screen for the IRS for decades, however, the actual attempts by the government to convert contractors to employees for payroll tax [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/10/person.jpg"><img class="alignleft size-thumbnail wp-image-573" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/10/person-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The IRS has announced a voluntary program that provides an opportunity for taxpayers to reclassify their workers for employment tax purposes. The contractor vs. employee controversy is one that has been on the radar screen for the IRS for decades, however, the actual attempts by the government to convert contractors to employees for payroll tax purposes, in our experience, have been few and far between.</p>
<p>The government of course would convert everyone paid by employers from contractor to employee status for one simple reason; for 2011 it adds roughly 12.4% of the Social Security wage base ($106,800 in 2011) to the federal coffers in the form of Social Security for each conversion. Certainly you could argue that this is nothing more than another money grab by the federal government to further fund its failed financial policies but it’s also a reflection of the inability of the IRS to prevail on audit when this item is raised as an issue.</p>
<p>Sarah Needleman and Emily Maltby in their article “Price of Reclassifying Workers” do a very nice job at providing background on the controversy and shed insight as to small businesses view on the matter.</p>
<p>In our opinion, whether you like our governments tactics for extracting more money from employers, or care much about its intentions, this is an opportunity for those businesses that feel exposed by this matter to “come clean” for a relatively modest amount.</p>
<p>See the Needleman/Maltby article at;</p>
<p>http://online.wsj.com/article/SB10001424053111903791504576588811797594764.html?mod=dist_smartbrief</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2011/10/01/independent-contractor-vs-employee-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Keeping Score</title>
		<link>http://www.detroitbusinesslaw.com/2011/08/30/the-importance-of-keeping-score/</link>
		<comments>http://www.detroitbusinesslaw.com/2011/08/30/the-importance-of-keeping-score/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:18:12 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Numerico]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1459</guid>
		<description><![CDATA[In his article “How Keeping Score Keeps you Accountable”, Mr. Moltz addresses the daily monitoring he must go through in light of his diabetes issue and uses his diabetes to emphasize the significance of monitoring the day to day results for any business. The article serves as a reminder of the importance of both counting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/01/calculator.jpg"><img class="alignleft size-thumbnail wp-image-772" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/01/calculator-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong><br />
</strong></p>
<p>In his article “How Keeping Score Keeps you Accountable”, Mr. Moltz addresses the daily monitoring he must go through in light of his diabetes issue and uses his diabetes to emphasize the significance of monitoring the day to day results for any business. The article serves as a reminder of the importance of both counting our blessings and the daily scorekeeping in our businesses.</p>
<p>Certainly Mr. Moltz is correct in using the financial statements example as being “one of the most important score cards a business owner has”. However, IF your CPA prepares financials at all, it is only once per month and generally the business owners aren’t using them as a tool for keeping score. What business owners need to understand is that if they want to improve their score one way is by having a better understanding of these financials and, at the same time, be able to monitor results daily.</p>
<p>As any business owner knows if your score card is tallied up only once per month there is no way the result will ever be as good as it could be by having daily measures of performance. A good operator knows what operating results are by day, week and month and as such can improve his or her score so that by month end you achieve the result you desire.</p>
<p>And lastly I count my blessings because while I experience the ups and downs of success and failure, yes on a day to day basis, I am healthy.</p>
<p>The article is well done and well worth the read. See below for the link.</p>
<p>http://www.openforum.com/articles/how-keeping-score-keeps-you-accountable?extlink=em-openf-SBdaily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2011/08/30/the-importance-of-keeping-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Perception is a mirror not a fact”</title>
		<link>http://www.detroitbusinesslaw.com/2011/08/17/perception-is-a-mirror-not-a-fact/</link>
		<comments>http://www.detroitbusinesslaw.com/2011/08/17/perception-is-a-mirror-not-a-fact/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:20:31 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[Gary Field]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1427</guid>
		<description><![CDATA[As I read the John Mariotti article “The Power And Danger Of Self Fulfilling Prophecies” I am reminded of a quote I read decades ago “Perception is a mirror not a fact”.  As with the young painter and other characters in the story illustrating Mr. Mariotti’s point, we are all prone to follow the pack, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/09/Glass.jpeg"><img class="alignleft size-thumbnail wp-image-1110" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2010/09/Glass-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>As I read the John Mariotti article “The Power And Danger Of Self Fulfilling Prophecies” I am reminded of a quote I read decades ago “Perception is a mirror not a fact”.  As with the young painter and other characters in the story illustrating Mr. Mariotti’s point, we are all prone to follow the pack, like little lemmings, and walk right off the cliff unless we are very careful to protect our thoughts.</p>
<p>Sadly most of us will let the world (spelled the media, government, political “correctness”, and fear mongers) decide our fate as our own decision making has been relegated to someone else. Simply put, we are no longer willing to assume responsibility for the outcome. Because of this, like the painter, we succumb to influences that may have nothing to do with reality. This also leads to a sort of giving up and thus, consciously or unconsciously, setting in motion a self fulfilling prophesies.</p>
<p>As a personal illustration of how insidious this tendency is, I was recently involved with closing a transaction that was a little difficult. There were many facets, and as such, there were many different ways the deal could fall apart BUT there was really no (meaningful) indication that it would do so. The day before the transaction closed I was obsessing in a discussion with an associate, as I am prone to do, and she said to me “Gary why are you projecting a negative outcome that is so remote it serves no one? Focus on getting this done and a positive result.” While this thought process was my own doing, the point remains the same; whether outside influences or something of our own creation, the results, i.e., the self fulfilling prophesies, are based on choices we make, either consciously or unconsciously.</p>
<p>This article is very timely and right on the money. See the link below and enjoy!</p>
<p>http://www.openforum.com/articles/the-power-and-danger-of-self-fulfilling-prophecies?extlink=em-openf-SBdaily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2011/08/17/perception-is-a-mirror-not-a-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics</title>
		<link>http://www.detroitbusinesslaw.com/2011/07/28/back-to-basics/</link>
		<comments>http://www.detroitbusinesslaw.com/2011/07/28/back-to-basics/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:02:20 +0000</pubDate>
		<dc:creator>Gary Field, CPA</dc:creator>
				<category><![CDATA[Gary Field]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.detroitbusinesslaw.com/?p=1387</guid>
		<description><![CDATA[Barry Moltz’s article “Does Your Business Have a Debt Ceiling Problem?” puts in laymen’s language the only two reasons why a business should borrow and suggests if a business needs to borrow what resources to use to determine what your business can afford. While the article is very basic, I honestly believe that in many [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/05/1186815_coins.jpg"><img class="alignleft size-thumbnail wp-image-102" src="http://www.detroitbusinesslaw.com/wp-content/uploads/2009/05/1186815_coins-150x150.jpg" alt="" width="150" height="150" /></a>Barry Moltz’s article “Does Your Business Have a Debt Ceiling Problem?” puts in laymen’s language the only two reasons why a business should borrow and suggests if a business needs to borrow what resources to use to determine what your business can afford.</p>
<p>While the article is very basic, I honestly believe that in many instances that it is exactly what both seasoned business owners and start up organizations need to get and stay on track.</p>
<p>To access the article copy &amp; paste the following address into your web browser.</p>
<p>http://www.openforum.com/articles/does-your-business-have-a-debt-ceiling-problem</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbusinesslaw.com/2011/07/28/back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

